Room | Dimensions (m) | Height (m) | Area (m²) | Theater | Class | U Ranking | Banquet | Cocktail |
---|---|---|---|---|---|---|---|---|
Atlantis | 21,8x23 | 3,5 | 520 | 400 | 210 | 60 | 200 | 300 |
Grazie | 10,7x14,2 | 4 | 150 | 120 | 60 | 30 | 50 | 80 |
Alesia | 7x21,5 | 4 | 150 | 120 | 60 | 30 | 50 | 80 |
Cesar | 5,5x7,2 | 3,4 | 40 | 50 | 15 | 15 | - | - |
Galia | 5,35x6 | 2,3 | 30 | 20 | 10 | 10 | - | - |
Offering various styles and multiple fabric options, we let you put a personal touch on your furniture.
DevamıOffering various styles and multiple fabric options, we let you put a personal touch on your furniture.
DevamıOffering various styles and multiple fabric options, we let you put a personal touch on your furniture.
Devamı